LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
my_isalpha_upper | 1572 |
ppg_cs_break | 621 |
ppg_cs_check_action_series | 109 |
ppg_cs_check_and_process_control_char | 1137 |
ppg_cs_check_flushed | 109 |
ppg_cs_check_test_results | 109 |
ppg_cs_check_test_success | 109 |
ppg_cs_compile | 32 |
ppg_cs_event_char_callback | 8 |
ppg_cs_event_considered_callback | 8 |
ppg_cs_flush_events | 256 |
ppg_cs_get_action_name | 170 |
ppg_cs_get_timeout_ms | 0 |
ppg_cs_init | 40 |
ppg_cs_list_event_queue | 109 |
ppg_cs_list_flush_buffer | 0 |
ppg_cs_on_signal | 298 |
ppg_cs_output_test_info | 105 |
ppg_cs_process_action | 170 |
ppg_cs_process_event | 786 |
ppg_cs_process_event_callback | 327 |
ppg_cs_process_on_off | 42 |
ppg_cs_process_string | 63 |
ppg_cs_register_action | 242 |
ppg_cs_reset_testing_environment | 107 |
ppg_cs_run_time_ms | 2008 |
ppg_cs_separator | 2109 |
ppg_cs_set_timeout_ms | 41 |
ppg_cs_store_start_time | 32 |
ppg_cs_time | 1222 |
ppg_cs_time_comparison | 442 |
ppg_cs_time_difference | 442 |
![]() |
Generated by: LCOV version 1.10 |