| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| ppg_cluster | 18 | 
| ppg_cluster_addresses_to_absolute | 6 | 
| ppg_cluster_addresses_to_relative | 12 | 
| ppg_cluster_alloc | 18 | 
| ppg_cluster_create | 18 | 
| ppg_cluster_destroy | 18 | 
| ppg_cluster_dynamic_member_size | 12 | 
| ppg_cluster_match_event | 196 | 
| ppg_cluster_placement_clone | 12 | 
| ppg_cluster_print_self | 182 | 
| ppg_cluster_reset | 46 | 
| ppg_cluster_token_precedence | 126 | 
| Generated by: LCOV version 1.10 |