LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ppg_active_tokens_add | 235 |
ppg_active_tokens_check_consumption | 890 |
ppg_active_tokens_free | 41 |
ppg_active_tokens_init | 41 |
ppg_active_tokens_on_deactivation | 337 |
ppg_active_tokens_remove | 235 |
ppg_active_tokens_resize | 50 |
ppg_active_tokens_restore | 9 |
ppg_active_tokens_search_remove | 241 |
ppg_active_tokens_update | 102 |
ppg_active_tokens_update_aux | 469 |
![]() |
Generated by: LCOV version 1.10 |